Description
Easy-to-Assemble Gearmotor for Animation and Robotics
Use this miniature gearbox to revolve model signs, operate miniature construction equipment, rotate circus displays and more! Easy assembly steps and illustrated instructions show you which gears to select for the output speed you need. Gearbox includes housing with mounting feet, an assortment of gears, battery-powered motor,* and assembly hardware. Overall size approx. 20mm wide x 30mm long x 24mm high with 3mm hex driveshaft. Batteries not included. See comparative table below for specifications.
| TAMIYA GEARBOX REFERENCE CHART |
| Item # | Tamiya # | Description | Gear Type | No load rpm at nominal motor voltage* |
| 85084 | 70189 | 4 speed with mini motor | Worm/spur gears | 88, 42, 20, 9 |
| 85083 | 70188 | 8 speed with mini motor | Crown/spur gears | 842, 663, 401, 316, 191, 150, 80, 72 |
| 85085 | 70190 | 12 speed with mini motor | Pinion and spur gears | 1360, 1224, 647, 583, 308, 277, 147, 132, 70, 63, 33, 30 |
| 85092 | 72008 | 4-speed high efficiency | Worm/spur gears | 120, 47, 18, 7 |
| 85091 | 72007 | 4-speed high power | Pinion/spur gears | 255, 212, 163, 136 |
| 85090 | 72005 | 6-speed high efficiency | Pinion/spur gears | 870, 338, 132, 51.3, 19.9, 7.8 |
| 85086 | 72001 | Planetary | Planetary/ring spur gears | 3000, 2400, 750, 600, 480, 150, 120, 30 |
| 85081 | 70151 | Dual AA battery box | | |
| *Nominal voltage 3.0 to 4.5 volts DC depending on model. To reverse, change input polarity. Can also be powered with a speed control-equipped DC power pack. |